Energy audit of a total of 33 industrial establishments

Technical audit, energy analysis and proposal of improvements for different industrial companies of national level.

0
Company Area (m²) Location Total annual consumption (kWh) Average savings detected (kWh) Average return period of the global inversion (years)
1 Chemical process industry 12,000 Baix Llobregat 815,500 38% 7.36
2 Chemical process industry 40,000 Baix Llobregat 10,800,000 24% 2.93
3 Chemical process industry 12,500 Baix Llobregat 1,900,000 27% 2.86
4 Food processing industry 32,000 Gironès 27,900,000 19% 3.38
5 Pig meat cutting industry 7,000 Osona 11,660,000 12% 4.22
6 Pig meat cutting industry 14,000 Gironès 25,130,000 17% 3.13
7 Pig meat cutting industry 12,000 Gironès 14,634,000 31% 4.23
8 Pig meat cutting industry 21,000 La Selva 22,030,000 18% 5.58
9 Slaughterhouse industry of pork 9,500 Garrotxa 28,950,000 7% 3.26
10 Food processing industry 21,300 Garrotxa 21,000,000 11% 3.88
11 Food processing industry 7,000 Garrotxa 3,000,000 9% 2.99
12 Food processing industry 9,000 Teruel 5,000,000 18% 6.22
13 Industrial Machinery and Equipment Manufacturers 18,000 Gironès 7,000,000 34% 3.81
14 Manufacturer of electrical and electronic equipment 21,600 Ripollès 16,000,000 29% 2.86
15 Manufacturer of electrical and electronic equipment 4,500 Osona 600,000 8% 8.47
16 Manufacturer of electrical and electronic equipment 4,900 La Selva 2,000,000 15% 7.05
17 Pharmaceutical industry 42,000 Garrotxa 12,500,000 40% 2.98
18 Pharmaceutical industry 12,000 Garrotxa 15,000,000 15% 4.68
19 Food processing industry 12,000 Osona 11,716,780 20% 9.35
20 Food processing industry 15,000 Osona 20,700,000 8% 3.24
21 Food processing industry 14,000 Osona 26,800,000 9% 3.02
22 Food processing industry 23,000 Osona 37,905,558 8% 0.88
23 Food processing industry 20,000 Osona 17,800,000 5% 1.94
24 Industria de procesado alimentario 27,000 Osona 17,300,000 16% 5.95
25 Industria cárnica de despiece porcino 12,000 Osona 4,250,000 27% 8.02
26 Food processing industry 4,000 Osona 12,700,000 13% 4.4
27 Food processing industry 7,000 Osona 4,300,000 26% 4.66
28 Pig meat cutting industry 9,000 Osona 4,900,000 26% 3.74
29 Cow meat cutting industry 1,900 Gironès 500,000 44% 5.61
30 Food processing industry 2,000 Garrotxa 430,000 34% 4.01
31 Sheep meat cutting industry 7,000 Pla de l'Estany 2,100,000 28% 2.95
32 Chemical processes industry   Baix Empordà IN PROCESS